Simple Operation
The operator only needs to input specifications according to a drawing for various types of thread grinding machining.
Positioning of workpiece and grinding wheel∗1
The pulse handle for positioning is equipped as a standard. The Workhead spindle and L/R axis operate in conjunction with the rotation of the pulse handle. Furthermore, semi-automatic function is also provided for easy positioning of tapered workpieces.
∗1: Synchronization function of workhead spindle and L/R axis by manual.
Operation image of synchronization of two axes.
Corresponding to various machining
The rotary dress device behind the workhead spindle and our original grinding wheel-forming system enable various wheel shapes. The operator can set various shapes such as general standard screws, special shape screws, and ball screws with ease. Furthermore, our forming system corresponds to dress conditions that are suitable for rough and finish machining.
The Rotary dress device is mounted behind the workhead spindle.
Formable thread shapes
Trapezoidal/Triangular shape
Polygonal shape
Buttress shape
Ball screw shape is also processable.
Formed dresser is mountable.
Other options
Scroll chuck
Steady rest
Items | NTG-600 | NITG-600 | Unit | |
---|---|---|---|---|
Capacity | Swing over table | 320 | 320 | ∅mm |
Max. length of thread | 600 | 100 | mm | |
Max. length of lead | Within max. tilt angle of wheel | mm | ||
Max. workpiece size | Cantilevered support | Within 8 inches scroll chuck range | ― | |
Double centers support | 100 | ― | ∅mm | |
Grinding wheel spindle | Wheel fixing method (max. shank dia.) | Dedicated flange | Collet 15000 rpm(max.∅20) 30000 rpm(max.∅16) 60000 rpm(max.∅6) | ― |
Wheel size (OD/ID/W) | ∅400 / 152.4 / 20 | ― | mm | |
Spindle speed | 2500 | 15000 / 30000 / 60000 | rpm | |
Motor | 4 | 1.5 / 1.5 / 0.43 (15000 / 30000 / 60000) | kW | |
Max. tilt angle | ± 25 | ± 10 | deg. | |
F/B axis | Feed amount | 320 | 320 | mm |
Min. feed amount | 0.0001 | mm | ||
Dressing device | Standard equipment | Diamond rotary dresser (OD∅120) | ― | |
L/R axis | Feed amount | 750 | 450 | mm |
Min. feed amount | 0.0001 | mm | ||
Workhead spindle | Spindle speed (thread grinding) | 0 ∼ 200 | rpm | |
Min. indexing angle | 0.0001 | deg. | ||
Head stock | MT4 | ― | ― | |
Scroll chuck | 8 | in. | ||
Tail stock | Center | MT3 | ― | ― |
Capacity | Lubricant tank | 0.8 | ℓ | |
Coolant device | 225 | ℓ | ||
Control | FANUC | ― | ||
Distance from bed bottom to workpiece center | 1180 | mm | ||
Machine size (W/D/H) | 2700×2500×2100 | 2700×2500×2100 | mm | |
Machine weight | 4000 | 4000 | kg | |
Power | AC 200V ±10% 50/60 | Hz | ||
Control circuit power | DC 24 / AC 100 | V | ||
Total amount of electricity | 30 | 25 | kVA | |
The contents are subject to change without notice. |